Teaching Language:Chinese English
Doctor-Program
Doctor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Physical Chemistry of Metallurgy | 3 years | September | ¥30,000 | Chinese | Apply Now |
Ferrous Metallurgy | 3 years | September | ¥30,000 | Chinese | Apply Now |
Non-ferrous Metallurgy | 3 years | September | ¥30,000 | Chinese | Apply Now |
Materials Physics and Chemistry | 3 years | September | ¥30,000 | Chinese | Apply Now |
Materials Science | 3 years | September | ¥30,000 | Chinese | Apply Now |
Materials Processing Engineering | 3 years | September | ¥30,000 | Chinese | Apply Now |
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
International Trade (Business) | 2 years | September | ¥20,000 | English | Apply Now |
Architectural and Civil Engineering | 2 years | September | ¥20,000 | English | Apply Now |
Computer Science and Technology | 2 years | September | ¥20,000 | English | Apply Now |
Electrical Engineering | 2 years | September | ¥20,000 | English | Apply Now |
Mechanical Engineering | 2 years | September | ¥20,000 | English | Apply Now |
Physical Chemistry of Metallurgy | 2 years | September | ¥15,000 | Chinese | Apply Now |
Ferrous Metallurgy | 2 years | September | ¥15,000 | Chinese | Apply Now |
Engineering Mechanics | 2 years | September | ¥15,000 | Chinese | Apply Now |
Materials Physics and Chemistry | 2 years | September | ¥15,000 | Chinese | Apply Now |
Materials Science | 2 years | September | ¥15,000 | Chinese | Apply Now |
Mechanical Manufacture and Automation | 2 years | September | ¥15,000 | Chinese | Apply Now |
Mechatronic Engineering | 2 years | September | ¥15,000 | Chinese | Apply Now |
Mechanical Design and Theory | 2 years | September | ¥15,000 | Chinese | Apply Now |
Vehicle Engineering | 2 years | September | ¥15,000 | Chinese | Apply Now |
Chemical Engineering | 2 years | September | ¥15,000 | Chinese | Apply Now |
Thermal Power Engineering | 2 years | September | ¥15,000 | Chinese | Apply Now |
Power Machinery and Engineering | 2 years | September | ¥15,000 | Chinese | Apply Now |
Fluid Machinery and Engineering | 2 years | September | ¥15,000 | Chinese | Apply Now |
Refrigeration and Cryogenic Engineering | 2 years | September | ¥15,000 | Chinese | Apply Now |
Chemical Technology | 2 years | September | ¥15,000 | Chinese | Apply Now |
Biochemical Engineering | 2 years | September | ¥15,000 | Chinese | Apply Now |
Applied Chemistry | 2 years | September | ¥15,000 | Chinese | Apply Now |
Industrial Catalysis | 2 years | September | ¥15,000 | Chinese | Apply Now |
Engineering Thermophysics | 2 years | September | ¥15,000 | Chinese | Apply Now |
Electric System and Automation | 2 years | September | ¥15,000 | Chinese | Apply Now |
High Voltage and Insulation Technology | 2 years | September | ¥15,000 | Chinese | Apply Now |
Power Electronics and Power Drives | 2 years | September | ¥15,000 | Chinese | Apply Now |
Theory and New Technology of Electrical Engineering | 2 years | September | ¥15,000 | Chinese | Apply Now |
Control Theory & Control Engineering | 2 years | September | ¥15,000 | Chinese | Apply Now |
Detection Technology & Automation Equipment | 2 years | September | ¥15,000 | Chinese | Apply Now |
Computer Systems Organization | 2 years | September | ¥15,000 | Chinese | Apply Now |
Computer Software and Theory | 2 years | September | ¥15,000 | Chinese | Apply Now |
Computer Application Technology | 2 years | September | ¥15,000 | Chinese | Apply Now |
National Economics | 2 years | September | ¥15,000 | Chinese | Apply Now |
Regional Economics | 2 years | September | ¥15,000 | Chinese | Apply Now |
Public Finance (including Taxation) | 2 years | September | ¥15,000 | Chinese | Apply Now |
Finance and Banking (including Insurance) | 2 years | September | ¥15,000 | Chinese | Apply Now |
Industrial Economics | 2 years | September | ¥15,000 | Chinese | Apply Now |
International Trade | 2 years | September | ¥15,000 | Chinese | Apply Now |
Labor Economics | 2 years | September | ¥15,000 | Chinese | Apply Now |
Statistics | 2 years | September | ¥15,000 | Chinese | Apply Now |
Quantitative Economics | 2 years | September | ¥15,000 | Chinese | Apply Now |
National Defense Economy | 2 years | September | ¥15,000 | Chinese | Apply Now |
Environmental Science | 2 years | September | ¥15,000 | Chinese | Apply Now |
Environmental Engineering | 2 years | September | ¥15,000 | Chinese | Apply Now |
Municipal Engineering | 2 years | September | ¥15,000 | Chinese | Apply Now |
Heating, Gas Supply, Ventilating and Air Conditioning Engineering | 2 years | September | ¥15,000 | Chinese | Apply Now |
Management Science and Engineering | 2 years | September | ¥15,000 | Chinese | Apply Now |
Accounting | 2 years | September | ¥15,000 | Chinese | Apply Now |
Corporate Management | 2 years | September | ¥15,000 | Chinese | Apply Now |
Tourist Management | 2 years | September | ¥15,000 | Chinese | Apply Now |
Technology Economy and Management | 2 years | September | ¥15,000 | Chinese | Apply Now |
Applied Mathematics | 2 years | September | ¥15,000 | Chinese | Apply Now |
Analytical Chemistry | 2 years | September | ¥15,000 | Chinese | Apply Now |
Metallurgical Engineering | 2 years | September | ¥20,000 | English | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
International Trade (Business) | 4 years | September | ¥15,000 | English | Apply Now |
Software Engineering | 4 years | September | ¥15,000 | English | Apply Now |
Electrical Engineering | 4 years | September | ¥15,000 | English | Apply Now |
Civil Engineering | 4 years | September | ¥15,000 | English | Apply Now |
Metallurgical Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Minerals Processing Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Resource Recycling Science and Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Materials Shaping and Control Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Metallic Materials Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Welding Technology and Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Inorganic Non-metallic Materials Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Materials Science and Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Pharmaceutical Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Chemical Biology (Science) | 4 years | September | ¥15,000 | Chinese | Apply Now |
Chemical Engineering and Technology | 4 years | September | ¥15,000 | Chinese | Apply Now |
Applied Chemistry (Engineering) | 4 years | September | ¥15,000 | Chinese | Apply Now |
Polymer Material and Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Mechanical Design, Manufacture and Automation | 4 years | September | ¥15,000 | Chinese | Apply Now |
Mechanical Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Vehicle Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Computer Science and Technology | 4 years | September | ¥15,000 | Chinese | Apply Now |
Network Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Things Networking Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Software Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Automation | 4 years | September | ¥15,000 | Chinese | Apply Now |
Electrical Engineering and Automation | 4 years | September | ¥15,000 | Chinese | Apply Now |
Measurement and Control Technology and Instrumentation | 4 years | September | ¥15,000 | Chinese | Apply Now |
Communication Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Energy and Power Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Environmental Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Environmental Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Environmental Protection Equipment Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Mathematics and Applied Mathematics | 4 years | September | ¥15,000 | Chinese | Apply Now |
Information and Computing Science | 4 years | September | ¥15,000 | Chinese | Apply Now |
Photoelectric Information Science and Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Light Sources and Illuminating | 4 years | September | ¥15,000 | Chinese | Apply Now |
Civil Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Water Supply and Drainage Science and Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Architectural Environment and Energy Application Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Architectonics | 4 years | September | ¥15,000 | Chinese | Apply Now |
Safety Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Engineering Supervision | 4 years | September | ¥15,000 | Chinese | Apply Now |
Urban-rural Planning | 4 years | September | ¥15,000 | Chinese | Apply Now |
Information Management and System | 4 years | September | ¥15,000 | Chinese | Apply Now |
Construction Cost | 4 years | September | ¥15,000 | Chinese | Apply Now |
Logistics Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
Industrial Engineering | 4 years | September | ¥15,000 | Chinese | Apply Now |
English | 4 years | September | ¥15,000 | Chinese | Apply Now |
Economic Statistics | 4 years | September | ¥15,000 | Chinese | Apply Now |
Finance | 4 years | September | ¥15,000 | Chinese | Apply Now |
Economics and Finance | 4 years | September | ¥15,000 | Chinese | Apply Now |
Economics | 4 years | September | ¥15,000 | Chinese | Apply Now |
International Economics and Trade | 4 years | September | ¥15,000 | Chinese | Apply Now |
International Business | 4 years | September | ¥15,000 | Chinese | Apply Now |
Accounting | 4 years | September | ¥15,000 | Chinese | Apply Now |
Financial Management | 4 years | September | ¥15,000 | Chinese | Apply Now |
Auditing | 4 years | September | ¥15,000 | Chinese | Apply Now |
Business Administration | 4 years | September | ¥15,000 | Chinese | Apply Now |
Marketing | 4 years | September | ¥15,000 | Chinese | Apply Now |
Human Resource Management | 4 years | September | ¥15,000 | Chinese | Apply Now |
Science of Law | 4 years | September | ¥15,000 | Chinese | Apply Now |
Public Services Management | 4 years | September | ¥15,000 | Chinese | Apply Now |
Public Administration | 4 years | September | ¥15,000 | Chinese | Apply Now |
Labor and Social Security | 4 years | September | ¥15,000 | Chinese | Apply Now |
Public Art Design | 4 years | September | ¥20,000 | Chinese | Apply Now |
Visual Communication Design | 4 years | September | ¥20,000 | Chinese | Apply Now |
Environment Design | 4 years | September | ¥20,000 | Chinese | Apply Now |
Product Design | 4 years | September | ¥20,000 | Chinese | Apply Now |
Digital Media Art | 4 years | September | ¥20,000 | Chinese | Apply Now |
Pharmaceutical Engineering | 4 years | September | ¥15,000 | English | Apply Now |
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
Chinese Language | 1 year | September | ¥10,000 | Chinese | Apply Now |
Visiting Student | 1 year | September | ¥12,000 | Chinese | Apply Now |